Inventory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 18: | Line 18: | ||
|} | |} | ||
===Equipment Slots=== | ===Equipment Slots=== | ||
= | {| | ||
|- style="colspan:4;" | |||
| [[File:inventoryparts.png|800px]] | |||
|- | |||
| '''''Red''''' | |||
#Uniform - load carrying | #Uniform - load carrying | ||
#Vest - armour and load carrying | #Vest - armour and load carrying | ||
Line 26: | Line 30: | ||
#NVGs - not appearing in this campaign | #NVGs - not appearing in this campaign | ||
#Binoculars - also range finders in modern campaign | #Binoculars - also range finders in modern campaign | ||
|'''''Orange''''' | |||
Equipment inside whichever of 1, 2, or 3 is selected | Equipment inside whichever of 1, 2, or 3 is selected | ||
|'''''Blue''''' | |||
Weapons | Weapons | ||
|'''''Green''''' | |||
Additional equipment | Additional equipment | ||
|} |
Revision as of 18:23, 15 September 2025
Inventory Management
Mouse Wheel Scroll | Use context menu |
Mouse Wheel Click / Space | Select from context menu |
Windows Key | Interact, eg. with ally's backpack |
I | Inventory |