Inventory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 17: | Line 17: | ||
| Inventory | | Inventory | ||
|} | |} | ||
=== | ===Equipment Slots=== | ||
====Red==== | |||
#Uniform - load carrying | |||
#Vest - armour and load carrying | |||
#Backpack - load carrying | |||
#Helmet - armour and hearing protection | |||
#Cosmetic - largely how we tell each other apart | |||
#NVGs - not appearing in this campaign | |||
#Binoculars - also range finders in modern campaign | |||
====Orange==== | |||
Equipment inside whichever of 1, 2, or 3 is selected | |||
====Blue==== | |||
Weapons | |||
====Green==== | |||
Additional equipment |
Revision as of 18:20, 15 September 2025
Inventory Management
Mouse Wheel Scroll | Use context menu |
Mouse Wheel Click / Space | Select from context menu |
Windows Key | Interact, eg. with ally's backpack |
I | Inventory |
Equipment Slots
Red
- Uniform - load carrying
- Vest - armour and load carrying
- Backpack - load carrying
- Helmet - armour and hearing protection
- Cosmetic - largely how we tell each other apart
- NVGs - not appearing in this campaign
- Binoculars - also range finders in modern campaign
Orange
Equipment inside whichever of 1, 2, or 3 is selected
Blue
Weapons
Green
Additional equipment