Inventory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Reference Guide]] | [[Category:Reference Guide]] | ||
[[File:inventory.png]] | [[File:inventory.png]] | ||
==Equipment Slots== | |||
{| | {| | ||
|- | |- | ||
Line 22: | Line 21: | ||
[[#Additional equipment|Additional Equipment]] | [[#Additional equipment|Additional Equipment]] | ||
|} | |} | ||
===Equipment=== | |||
There are three load carrying areas of your inventory ('''I''') displayed top left; | There are three load carrying areas of your inventory ('''I''') displayed top left; | ||
*Uniform | *Uniform | ||
Line 35: | Line 34: | ||
'''Drag''' it over to where you want to put it in the slot and '''Let Go''' | '''Drag''' it over to where you want to put it in the slot and '''Let Go''' | ||
{| | {| | ||
| [[File:Ammomag. | | [[File:Ammomag.jpg]] | ||
|In the example left, an ammo mag has been selected in the vest location. | |In the example left, an ammo mag has been selected in the vest location. | ||
Line 43: | Line 42: | ||
|} | |} | ||
===Weapons=== | |||
===Additional Equipment=== |
Latest revision as of 18:57, 15 September 2025
Equipment Slots
Equipment
There are three load carrying areas of your inventory (I) displayed top left;
- Uniform
- Vest
- Backpack
Items can be moved between these if required. The white bar under each shows how much of its capacity is full.
Left Click and Hold on the item, and anywhere there is space to put it will go white. Anywhere there isn’t, will go red.
Drag it over to where you want to put it in the slot and Let Go